List of Engineers & professionals to be deputed as Project Management Team
SL No | Position | Name | Qualification | Years of Experience (General) | Years of Experience (Syltrade) |
---|---|---|---|---|---|
Management Personnel- Home Office |
|||||
1 | Project Manager | Engg. Asaduzzaman | BSc. Engineer | 22 Years | 05 Years |
2 | Engineer Manager | Sajjadur Rahman | BSc. Engineer | 08 Years | 03 Years |
3 | Planning Manager | Md. Zakir Hussain | Diploma in SSTS & TIF | 11 Years | 05 Years |
4 | HES Manager | Mr. Ranjit Das | BA (Hons) | 06 Years | 05 Years |
5 | Logistic & Proc. Manager | Shahjahan Miah | BAA | 06 Years | 03 Years |
6 | Scaffolding Inspector | Abu Sayem | BSc. Engineer | 15 Years | 02 Years |
Management Personnel- Site Office |
|||||
1 | Construction Manager | Foteh Luhani | BSc. Engineer | 23 Years | 3 Years |
2 | Project Control Manager | Khairul Islam | BSc. Engineer | 1 Years | 2 Years |
3 | Scaffolding Inspector | Jakir Miah | Singapore Kepel & JEL Certified | 14 Years | 3 Years |
4 | Construction Engineer | Rajib Ahmed | Diploma Engineer | 4 Years | 3 Years |
5 | Scaffolding Site Supervisor | Anuwar Miah | HSC | 7 Years | 3 Years |
6 | Scaffolding Supervisor | Iqbal Hossain | SSC | 12 Years | 5 Years |
7 | Store & Logistic Officer | Kosru Miah | BA | 4 Years | 4.5 Years |
8 | Community & Security Manager | Khalil Ahmed | Intermediate | 6 Years | 5 Years |
Syltrade Engineering Service Project Work Forces
SL. No. | Work Force Position | No. of Personnel | |||
---|---|---|---|---|---|
Management Personnel- Home Office |
|||||
1 | Project Manager | 1 | |||
2 | HES Manager | 1 | |||
3 | Engineer Manager | 1 | |||
4 | Manager Planning & Development | 1 | |||
5 | Logistic & Proc. Manager | 1 | |||
Management Personnel- Home Office |
|||||
1 | Construction Manager | 1 | |||
2 | Project Control Engineer | 1 | |||
3 | Construction Engineer | 2 | |||
4 | QA/QC Engineer | 1 | |||
5 | HES Special List | 2 | |||
6 | Store & Logistic | 2 | |||
7 | Medic | 1 | |||
8 | Community & Security Manager | 1 | |||
Shop Work Force |
|||||
1 | Foreman | 1 | |||
2 | Welder Multi | 8 | |||
3 | Fitter | 2 | |||
4 | Grinder | 3 | |||
5 | Welder/Fitter/General Helper | 15 | |||
6 | Rigger | 4 | |||
7 | Sandblast & Paint | 10 | |||
8 | Eqipment Operator & Helper | 10 | |||
Site Work Force |
|||||
1 | Foreman | 1 | |||
2 | Welders | 4 | |||
3 | Fitter | 3 | |||
4 | Grinder | 5 | |||
5 | Rigger | 4 | |||
6 | Scaffolder | 30 | |||
7 | Installation Crew | 10 | |||
8 | Cathodic Protect/Wrapping Crew | 6 | |||
9 | Eqipment Operator & Helper | 7 |
The List of Equipment to be Deployed at Site
Item No. | Description (Capacity, Make & Model) | Quntity of Item | Year of Manufacture | Present Condition | Hire Owner & Present Location |
---|---|---|---|---|---|
1 | Crane Tadano | 01 | 1998 | Good Working | Lafarge Surma Cement Plant |
2 | Welding Generator (Lincoln & Miller) | 02 | 2005 | Good Working | Isoluxcorsan Power Plant |
3 | Air Compressor 100/200 CFM | 02 | 2008 & 2010 | Good Working | Lafarge Surma Cement Plant |
4 | Rotary Pipe Cutting & Beverlling Machine, Oxy Acetylene Cutting Torch | 06 | 2012 & 2015 | Good Working | Lafarge Surma Cement Plant |
5 | Grindling Machine | 08 | 2012 - 2015 | Good Working | Lafarge & Isolux |
6 | 100 KAV Standby Generating Set | 01 | 2011 | Good Working | Lafarge Surma Cement Plant |
7 | Dump Track | 01 | 2008 | Good Working | Lafarge Surma Cement Plant |
8 | Portable Generators | 04 | 2007 - 2014 | Good Working | Lafarge & Isolux |
9 | Sand Blasting Machine | 01 | 2008 | Good Working | Lafarge Surma Cement Plant |
10 | Painting Accessories | Lot | 2012 | Good Working | |
11 | Hand Tools | Good Working | Do | ||
12 | Scaffolding Materials | 40 MT | British Standard | Good Working | Isolux Corsan Power Plant |
13 | PPE & Fall Protection Items | Lot | British & USA Standard | Good Working | Isolux & Lafarge Projects |
Organogram of Syltrade
